Very Motivated seller. Build your dream home in a desirable area. Down slope lot in a secluded area, view and private driveway.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/1/2019 | Listed $199,950 |
Association Y/N | No |
City | Hayward |
County | Alameda |
Days on Market | 85 |
Directions | Clearbrook to silver Maple |
Electric | No Solar |
Lot Size Square Feet | 36155 |
MLS Area | Hayward |
Property SubType | Unimproved Land |
Property Type | Land |
Standard Status | Pending |
Status | Pending |
Street Name | Garin |
Utilities | Other Water/Sewer, Other On Site, Other |
View | Other |
Zoning | ag |
Exterior Features
Lot Features | Sloped Down, Irregular Lot |
Lot Size Acres | 0.83 |
Lot Size Area | 36155 |
Road Surface Type | Unpaved |